<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexInfoNews.com &#187; From The Blogosphere</title>
	<atom:link href="http://forexinfonews.com/blog/category/from-the-blogosphere/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexinfonews.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Feb 2010 06:08:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>This Morning&#8217;s Forex Market Update</title>
		<link>http://forexinfonews.com/blog/2009/09/this-mornings-forex-market-update/</link>
		<comments>http://forexinfonews.com/blog/2009/09/this-mornings-forex-market-update/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:45:38 +0000</pubDate>
		<dc:creator>ForexInfoNews Analyst</dc:creator>
				<category><![CDATA[British Pound (GBP)]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[From The Blogosphere]]></category>
		<category><![CDATA[Major Currencies]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/?p=202</guid>
		<description><![CDATA[Interesting update from Shawn and Greg at FXDD.com:
Sept 10 2009 Forex Market Update
]]></description>
			<content:encoded><![CDATA[<p>Interesting update from Shawn and Greg at FXDD.com:</p>
<p><a title="Sept 10 2009 Forex Market Update" rel="bookmark" href="http://forex.fxdd.com/56444/forex-video/sept-10-2009-forex-market-update" target="_blank">Sept 10 2009 Forex Market Update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/09/this-mornings-forex-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Muse Over the Move</title>
		<link>http://forexinfonews.com/blog/2009/06/a-muse-over-the-move/</link>
		<comments>http://forexinfonews.com/blog/2009/06/a-muse-over-the-move/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 14:07:08 +0000</pubDate>
		<dc:creator>ForexInfoNews Analyst</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[From The Blogosphere]]></category>
		<category><![CDATA[Major Currencies]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Lopez]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[Raul]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/?p=141</guid>
		<description><![CDATA[A quick blog from Raul Lopez on the EUR/US.
Read it here: EURUSD: Short or Long?
]]></description>
			<content:encoded><![CDATA[<p>A quick blog from Raul Lopez on the EUR/US.</p>
<p>Read it here: <a href="http://straightforex.com/forex_blog/2009/06/17/eurusd-short-or-long/ " target="_blank">EURUSD: Short or Long?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/06/a-muse-over-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever Wonder When?</title>
		<link>http://forexinfonews.com/blog/2009/06/ever-wonder-when/</link>
		<comments>http://forexinfonews.com/blog/2009/06/ever-wonder-when/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:59:07 +0000</pubDate>
		<dc:creator>ForexInfoNews Analyst</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[From The Blogosphere]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Mosholi]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[when]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/?p=137</guid>
		<description><![CDATA[Check out John Mosholi&#8217;s article Forex Trading Hours &#8211; When to Trade? to find out his recommendations on the best times to trade.
]]></description>
			<content:encoded><![CDATA[<p>Check out John Mosholi&#8217;s article <a href="http://projectstocks.com/2009/06/forex-trading-hours-when-to-trade/" target="_blank">Forex Trading Hours &#8211; When to Trade?</a> to find out his recommendations on the best times to trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/06/ever-wonder-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Mixed Signals?</title>
		<link>http://forexinfonews.com/blog/2009/05/getting-mixed-signals/</link>
		<comments>http://forexinfonews.com/blog/2009/05/getting-mixed-signals/#comments</comments>
		<pubDate>Fri, 29 May 2009 18:19:25 +0000</pubDate>
		<dc:creator>ForexInfoNews Analyst</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[From The Blogosphere]]></category>
		<category><![CDATA[Bart Icles]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/?p=134</guid>
		<description><![CDATA[Confused about signals? Understand them better by reading Bart Icle&#8217;s article Things to Consider About Forex Signals.
]]></description>
			<content:encoded><![CDATA[<p>Confused about signals? Understand them better by reading Bart Icle&#8217;s article <a href="http://firstforextrading.com/2009/05/things-to-consider-about-forex-signals/" target="_blank">Things to Consider About Forex Signals</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/05/getting-mixed-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad for the Dollar</title>
		<link>http://forexinfonews.com/blog/2009/05/bad-for-the-dollar/</link>
		<comments>http://forexinfonews.com/blog/2009/05/bad-for-the-dollar/#comments</comments>
		<pubDate>Sun, 17 May 2009 09:00:01 +0000</pubDate>
		<dc:creator>ForexInfoNews Analyst</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[From The Blogosphere]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[closings]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Sean Hyman]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/?p=127</guid>
		<description><![CDATA[According to Sean Hyman at forextradingblog.com, two major car dealership closings are not going to help the dollar. Read how the euro benefits in Sean&#8217;s article GM &#38; Chrysler Dealership Closings won&#8217;t bode well for the Dollar!
]]></description>
			<content:encoded><![CDATA[<p>According to Sean Hyman at forextradingblog.com, two major car dealership closings are not going to help the dollar. Read how the euro benefits in Sean&#8217;s article <a href="http://www.forextradingblog.com/what-is-going-on-in-the-market/gm-chrysler-dealership-closings-wont-bode-well-for-the-dollar/ ">GM &amp; Chrysler Dealership Closings won&#8217;t bode well for the Dollar!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/05/bad-for-the-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Personal Side of Business</title>
		<link>http://forexinfonews.com/blog/2009/05/the-personal-side-of-business/</link>
		<comments>http://forexinfonews.com/blog/2009/05/the-personal-side-of-business/#comments</comments>
		<pubDate>Sat, 16 May 2009 12:00:41 +0000</pubDate>
		<dc:creator>ForexInfoNews Analyst</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[From The Blogosphere]]></category>
		<category><![CDATA[Major Currencies]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[bbtforexblog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Travis McBride]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/?p=124</guid>
		<description><![CDATA[I found Travis McBride&#8217;s blog to be an interesting mix of Forex news and personal challenge. Watch as he tracks and trades the EUR/USD in his blog at http://www.bbtforexblog.blogspot.com/
]]></description>
			<content:encoded><![CDATA[<p>I found Travis McBride&#8217;s blog to be an interesting mix of Forex news and personal challenge. Watch as he tracks and trades the EUR/USD in his blog at <a href="http://www.bbtforexblog.blogspot.com/" target="_blank">http://www.bbtforexblog.blogspot.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/05/the-personal-side-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Outlook</title>
		<link>http://forexinfonews.com/blog/2009/05/euro-outlook/</link>
		<comments>http://forexinfonews.com/blog/2009/05/euro-outlook/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:16:15 +0000</pubDate>
		<dc:creator>ForexInfoNews Analyst</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[From The Blogosphere]]></category>
		<category><![CDATA[Major Currencies]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forex district]]></category>
		<category><![CDATA[Juan Bejarano]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/?p=121</guid>
		<description><![CDATA[Read Juan P. Bejarano&#8217;s take on the Euro in the Forex District&#8217;s article Euro Zone Q1 GDP Shrinks 2.5%
]]></description>
			<content:encoded><![CDATA[<p>Read Juan P. Bejarano&#8217;s take on the Euro in the Forex District&#8217;s article <a href="http://forexdistrict.com/dailyfxnews/euro-zone-q1-gdp-shrinks-25" target="_blank">Euro Zone Q1 GDP Shrinks 2.5%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/05/euro-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewer Predicts a Winner</title>
		<link>http://forexinfonews.com/blog/2009/05/brewer-predicts-a-winner/</link>
		<comments>http://forexinfonews.com/blog/2009/05/brewer-predicts-a-winner/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:52:18 +0000</pubDate>
		<dc:creator>ForexInfoNews Analyst</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[From The Blogosphere]]></category>
		<category><![CDATA[Major Currencies]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[BrewerFX]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA[yields]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/?p=118</guid>
		<description><![CDATA[BrewerFX discusses the reasons behind the movement in the U.S. Dollar. Read the article now at Forex Trading: The U.S. Dollar Looks Like It Is Going To Be A Winner This Week
]]></description>
			<content:encoded><![CDATA[<p>BrewerFX discusses the reasons behind the movement in the U.S. Dollar. Read the article now at <a href="http://www.dailymarkets.com/forex/2009/05/12/forex-trading-the-us-dollar-looks-like-it-is-going-to-be-a-winner-this-week/" target="_blank">Forex Trading: The U.S. Dollar Looks Like It Is Going To Be A Winner This Week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/05/brewer-predicts-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Rates and Pips</title>
		<link>http://forexinfonews.com/blog/2009/05/cross-rates-and-pips/</link>
		<comments>http://forexinfonews.com/blog/2009/05/cross-rates-and-pips/#comments</comments>
		<pubDate>Sun, 10 May 2009 05:02:55 +0000</pubDate>
		<dc:creator>ForexInfoNews Analyst</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[From The Blogosphere]]></category>
		<category><![CDATA[cross rates]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency pairs]]></category>
		<category><![CDATA[figure]]></category>
		<category><![CDATA[Forex Realm]]></category>
		<category><![CDATA[pips]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/?p=110</guid>
		<description><![CDATA[Need a full explanation of cross rates, pips, and currency pairs? Read Forex Realm&#8217;s article here to learn the lingo.
]]></description>
			<content:encoded><![CDATA[<p>Need a full explanation of cross rates, pips, and currency pairs? Read Forex Realm&#8217;s article <a href="http://www.forexrealm.com/forex-articles/cross-rates-pips.html" target="_blank">here</a> to learn the lingo.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/05/cross-rates-and-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
