<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexInfoNews.com &#187; Forex Trading</title>
	<atom:link href="http://forexinfonews.com/blog/category/forex-trading/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexinfonews.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Feb 2010 06:08:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A holiday gift for you, F.R.E.E</title>
		<link>http://forexinfonews.com/blog/2009/12/a-holiday-gift-for-you-f-r-e-e/</link>
		<comments>http://forexinfonews.com/blog/2009/12/a-holiday-gift-for-you-f-r-e-e/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:15:54 +0000</pubDate>
		<dc:creator>Varun Kanotra</dc:creator>
				<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/blog/2009/12/a-holiday-gift-for-you-f-r-e-e/</guid>
		<description><![CDATA[Happy Holidays!
This time of year you&#8217;re bombarded with sales, holiday specials, coupons, all sorts of discounts, and even f.r.e.e. stuff, but it seems there&#8217;s always a catch. I just got wind of a total giveaway that has *NO CATCH* seriously!
http://www.netpicks.com/cmd.php?af=1041770&#38;u=http://www.highvelocitymarketmaster.com/ultimatedaytradesystem.html
A friend of mine sent me this link for a trade system. Being a bit of [...]]]></description>
			<content:encoded><![CDATA[<p>Happy Holidays!</p>
<p>This time of year you&#8217;re bombarded with sales, holiday specials, coupons, all sorts of discounts, and even f.r.e.e. stuff, but it seems there&#8217;s always a catch. I just got wind of a total giveaway that has *NO CATCH* seriously!</p>
<p><a href="http://www.netpicks.com/cmd.php?af=1041770&amp;u=http://www.highvelocitymarketmaster.com/ultimatedaytradesystem.html">http://www.netpicks.com/cmd.php?af=1041770&amp;u=http://www.highvelocitymarketmaster.com/ultimatedaytradesystem.html</a></p>
<p>A friend of mine sent me this link for a trade system. Being a bit of a skeptic scrooge, I immediately started looking for the hidden cost involved, the hoops you may have to jump through to get it, the survey you have to take, etc. I searched and searched and read the fine print, only to find that this is truly a f.r.e.e.b.i.e!</p>
<p>Enjoy</p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/12/a-holiday-gift-for-you-f-r-e-e/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pips Miner &#8211; Forex Trading System Review</title>
		<link>http://forexinfonews.com/blog/2009/09/pips-miner-forex-trading-system-review/</link>
		<comments>http://forexinfonews.com/blog/2009/09/pips-miner-forex-trading-system-review/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:12:24 +0000</pubDate>
		<dc:creator>ForexInfoNews Analyst</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Trading System Reviews]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA["EUR/USD"]]></category>
		<category><![CDATA["pips miner"]]></category>
		<category><![CDATA["trading robot"]]></category>
		<category><![CDATA["trading system"]]></category>
		<category><![CDATA[backtesting]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/?p=187</guid>
		<description><![CDATA[Product Name: Pips Miner Forex Trading Robot
Official Website: http://www.pipsminer.com/
Created by: A team of European-educated computer science experts and professional traders based on thousands of hours of real life backtested data.
Other Important Points:
- Has demonstrated trade accuracy over 91%.
- Is completely automated, and easy to set up. You can start trading with as little as $50 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Product Name:</strong> Pips Miner Forex Trading Robot</p>
<p><strong>Official Website:</strong> <a href="http://www.forexinfonews.com/adtrackzgold/go.php?c=review_pipsminer" target="_blank">http://www.pipsminer.com/</a></p>
<p><strong>Created by:</strong> A team of European-educated computer science experts and professional traders based on thousands of hours of real life backtested data.</p>
<p><strong>Other Important Points:</strong></p>
<p>- Has demonstrated trade accuracy over 91%.</p>
<p>- Is completely automated, and easy to set up. You can start trading with as little as $50 in your account.</p>
<p>- Protects your trading capital while providing a stable, consistent income trading the popular and highly liquid EUR/USD at peak hours.</p>
<p><em>The following graph shows trades since January 2009, click on the graph to go to the Pips Miner site and get a list of actual trades, both wins and losses.</em></p>
<p><a href="http://www.forexinfonews.com/adtrackzgold/go.php?c=review_pipsminer" target="_blank"><img class="alignnone size-full wp-image-188" title="EE2009graph" src="http://forexinfonews.com/wp-content/uploads/2009/09/EE2009graph.gif" alt="EE2009graph" width="432" height="146" /></a></p>
<p><strong>User Comments:</strong></p>
<p>&#8220;This system is not 100% perfect, nothing is, but it&#8217;s far better than most of the Forex trading robosts I have tried. It has proven to be profitable almost every time.&#8221;</p>
<p>&#8220;It&#8217;s so easy to set up, even as a novice I was able to get it up and running in a few minutes. Detailed instructions are provided every step of the way.&#8221;</p>
<p><a title="Click here to learn more and purchase!" href="http://www.forexinfonews.com/adtrackzgold/go.php?c=review_pipsminer" target="_blank"><strong>Click here to learn more and purchase Pips Miner!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/09/pips-miner-forex-trading-system-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>This Morning&#8217;s Forex Market Update</title>
		<link>http://forexinfonews.com/blog/2009/09/this-mornings-forex-market-update/</link>
		<comments>http://forexinfonews.com/blog/2009/09/this-mornings-forex-market-update/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 14:45:38 +0000</pubDate>
		<dc:creator>ForexInfoNews Analyst</dc:creator>
				<category><![CDATA[British Pound (GBP)]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[From The Blogosphere]]></category>
		<category><![CDATA[Major Currencies]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/?p=202</guid>
		<description><![CDATA[Interesting update from Shawn and Greg at FXDD.com:
Sept 10 2009 Forex Market Update
]]></description>
			<content:encoded><![CDATA[<p>Interesting update from Shawn and Greg at FXDD.com:</p>
<p><a title="Sept 10 2009 Forex Market Update" rel="bookmark" href="http://forex.fxdd.com/56444/forex-video/sept-10-2009-forex-market-update" target="_blank">Sept 10 2009 Forex Market Update</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/09/this-mornings-forex-market-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro and Equities Follow Up</title>
		<link>http://forexinfonews.com/blog/2009/09/euro-and-equities-follow-up/</link>
		<comments>http://forexinfonews.com/blog/2009/09/euro-and-equities-follow-up/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:25:49 +0000</pubDate>
		<dc:creator>Varun Kanotra</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Major Currencies]]></category>
		<category><![CDATA[Trade Suggestions]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/blog/2009/09/euro-and-equities-follow-up/</guid>
		<description><![CDATA[As a follow up on my short Euro trade, the Euro is trading 1.4190 as  I write this post. The Euro has been extremely choppy last few sessions as the previous highs got tested. However, in the UK and US session today we saw sellers driving the Euro straight down. This is just the beginning [...]]]></description>
			<content:encoded><![CDATA[<p>As a follow up on my short Euro trade, the Euro is trading 1.4190 as  I write this post. The Euro has been extremely choppy last few sessions as the previous highs got tested. However, in the UK and US session today we saw sellers driving the Euro straight down. This is just the beginning of a sustained down move in the Euro in my opinion.</p>
<p>On the equities side, I warned evryone to get out of their long positions a few days ago. The market has sold-off considerably (ES down over 30 points since my alert) since. We should see a continued rise in volatility as we enter September which should provide great intra-day trading opporutnities. For more information on my trades using the Futures Trading System, visit http://www.expertfuturestrading.com</p>
<p>Keep your risk in check and enjoy this ride lower :-)</p>
<p style="text-align: left;">Varun</p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/09/euro-and-equities-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A +700 pip potential Euro trade?</title>
		<link>http://forexinfonews.com/blog/2009/08/a-700-pip-potential-euro-trade/</link>
		<comments>http://forexinfonews.com/blog/2009/08/a-700-pip-potential-euro-trade/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:36:04 +0000</pubDate>
		<dc:creator>Varun Kanotra</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Major Currencies]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/?p=146</guid>
		<description><![CDATA[Some interesting things have been developing in the Euro lately. As per my technical analysis, the recent re-test of the highs at 1.4378 should be the last time the Euro sees that number. This number got re-tested two days later and as I am looking at the market right now, the Euro made new lows [...]]]></description>
			<content:encoded><![CDATA[<p>Some interesting things have been developing in the Euro lately. As per my technical analysis, the recent re-test of the highs at 1.4378 should be the last time the Euro sees that number. This number got re-tested two days later and as I am looking at the market right now, the Euro made new lows today.</p>
<p>I entered short around 1.4308 and the momentum and certainly been strong in the US session today to the downside pushing the Euro to new lows on the daily chart. Here&#8217;s what the chart looks like:</p>
<p style="text-align: center;"><img class="size-thumbnail wp-image-145 aligncenter" src="http://forexinfonews.com/wp-content/uploads/2009/08/eurohigh-150x150.jpg" alt="eurohigh" width="150" height="150" /></p>
<p style="text-align: left;">The Euro should continue lower from here with the next set of targets being 1.4163 and eventually 1.3735 (as shown on the chart). For this swing trade, your stop should be placed a tick above the previous high i.e. 1.4450.</p>
<p style="text-align: left;">Varun</p>
<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/08/a-700-pip-potential-euro-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ever Wonder When?</title>
		<link>http://forexinfonews.com/blog/2009/06/ever-wonder-when/</link>
		<comments>http://forexinfonews.com/blog/2009/06/ever-wonder-when/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 16:59:07 +0000</pubDate>
		<dc:creator>ForexInfoNews Analyst</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[From The Blogosphere]]></category>
		<category><![CDATA[hours]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Mosholi]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[when]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/?p=137</guid>
		<description><![CDATA[Check out John Mosholi&#8217;s article Forex Trading Hours &#8211; When to Trade? to find out his recommendations on the best times to trade.
]]></description>
			<content:encoded><![CDATA[<p>Check out John Mosholi&#8217;s article <a href="http://projectstocks.com/2009/06/forex-trading-hours-when-to-trade/" target="_blank">Forex Trading Hours &#8211; When to Trade?</a> to find out his recommendations on the best times to trade.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/06/ever-wonder-when/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Mixed Signals?</title>
		<link>http://forexinfonews.com/blog/2009/05/getting-mixed-signals/</link>
		<comments>http://forexinfonews.com/blog/2009/05/getting-mixed-signals/#comments</comments>
		<pubDate>Fri, 29 May 2009 18:19:25 +0000</pubDate>
		<dc:creator>ForexInfoNews Analyst</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[From The Blogosphere]]></category>
		<category><![CDATA[Bart Icles]]></category>
		<category><![CDATA[signals]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/?p=134</guid>
		<description><![CDATA[Confused about signals? Understand them better by reading Bart Icle&#8217;s article Things to Consider About Forex Signals.
]]></description>
			<content:encoded><![CDATA[<p>Confused about signals? Understand them better by reading Bart Icle&#8217;s article <a href="http://firstforextrading.com/2009/05/things-to-consider-about-forex-signals/" target="_blank">Things to Consider About Forex Signals</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/05/getting-mixed-signals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Personal Side of Business</title>
		<link>http://forexinfonews.com/blog/2009/05/the-personal-side-of-business/</link>
		<comments>http://forexinfonews.com/blog/2009/05/the-personal-side-of-business/#comments</comments>
		<pubDate>Sat, 16 May 2009 12:00:41 +0000</pubDate>
		<dc:creator>ForexInfoNews Analyst</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[From The Blogosphere]]></category>
		<category><![CDATA[Major Currencies]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[bbtforexblog]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[Travis McBride]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/?p=124</guid>
		<description><![CDATA[I found Travis McBride&#8217;s blog to be an interesting mix of Forex news and personal challenge. Watch as he tracks and trades the EUR/USD in his blog at http://www.bbtforexblog.blogspot.com/
]]></description>
			<content:encoded><![CDATA[<p>I found Travis McBride&#8217;s blog to be an interesting mix of Forex news and personal challenge. Watch as he tracks and trades the EUR/USD in his blog at <a href="http://www.bbtforexblog.blogspot.com/" target="_blank">http://www.bbtforexblog.blogspot.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/05/the-personal-side-of-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Outlook</title>
		<link>http://forexinfonews.com/blog/2009/05/euro-outlook/</link>
		<comments>http://forexinfonews.com/blog/2009/05/euro-outlook/#comments</comments>
		<pubDate>Fri, 15 May 2009 17:16:15 +0000</pubDate>
		<dc:creator>ForexInfoNews Analyst</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[From The Blogosphere]]></category>
		<category><![CDATA[Major Currencies]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forex district]]></category>
		<category><![CDATA[Juan Bejarano]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/?p=121</guid>
		<description><![CDATA[Read Juan P. Bejarano&#8217;s take on the Euro in the Forex District&#8217;s article Euro Zone Q1 GDP Shrinks 2.5%
]]></description>
			<content:encoded><![CDATA[<p>Read Juan P. Bejarano&#8217;s take on the Euro in the Forex District&#8217;s article <a href="http://forexdistrict.com/dailyfxnews/euro-zone-q1-gdp-shrinks-25" target="_blank">Euro Zone Q1 GDP Shrinks 2.5%</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/05/euro-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brewer Predicts a Winner</title>
		<link>http://forexinfonews.com/blog/2009/05/brewer-predicts-a-winner/</link>
		<comments>http://forexinfonews.com/blog/2009/05/brewer-predicts-a-winner/#comments</comments>
		<pubDate>Tue, 12 May 2009 19:52:18 +0000</pubDate>
		<dc:creator>ForexInfoNews Analyst</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[From The Blogosphere]]></category>
		<category><![CDATA[Major Currencies]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA[BrewerFX]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[U.S. Dollar]]></category>
		<category><![CDATA[yields]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/?p=118</guid>
		<description><![CDATA[BrewerFX discusses the reasons behind the movement in the U.S. Dollar. Read the article now at Forex Trading: The U.S. Dollar Looks Like It Is Going To Be A Winner This Week
]]></description>
			<content:encoded><![CDATA[<p>BrewerFX discusses the reasons behind the movement in the U.S. Dollar. Read the article now at <a href="http://www.dailymarkets.com/forex/2009/05/12/forex-trading-the-us-dollar-looks-like-it-is-going-to-be-a-winner-this-week/" target="_blank">Forex Trading: The U.S. Dollar Looks Like It Is Going To Be A Winner This Week</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/05/brewer-predicts-a-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

