<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexInfoNews.com &#187; All Articles</title>
	<atom:link href="http://forexinfonews.com/blog/category/all-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://forexinfonews.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Feb 2010 06:08:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fed up with the Fed</title>
		<link>http://forexinfonews.com/blog/2010/02/fed-up-with-the-fed/</link>
		<comments>http://forexinfonews.com/blog/2010/02/fed-up-with-the-fed/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 06:08:08 +0000</pubDate>
		<dc:creator>Varun Kanotra</dc:creator>
				<category><![CDATA[All Articles]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/?p=214</guid>
		<description><![CDATA[I am so sick of this Federal Reserve. I think they have just made the biggest mistake by raising the Discount rate prematurely. This is really going to cost them and us the tax payers. Watch for a global shake-up of worldwide markets. As I write this the US futures markets are already down 1%.
I [...]]]></description>
			<content:encoded><![CDATA[<p>I am so sick of this Federal Reserve. I think they have just made the biggest mistake by raising the Discount rate prematurely. This is really going to cost them and us the tax payers. Watch for a global shake-up of worldwide markets. As I write this the US futures markets are already down 1%.</p>
<p>I am expecting extreme volatility starting tomorrow. Don&#8217;t be surprise if you see 400-500 down DOW days. Don&#8217;t be surprised to see volatility in the 50s and 60s. How about VIX past 100? Yes, its possible.</p>
<p>Don&#8217;t forget, Europe is in big time trouble which has a direct affect on the Euro. This will have a ripple affect on UK i.e. the Pound, and the US market is very well connected with these markets so it will go down with everything else.</p>
<p>I suggest you:</p>
<p>- Get out of your long positions and move to cash</p>
<p>- Go short the market (you could short the SPYs or Q&#8217;s)</p>
<p>- Or wait and sit on the sidelines and see this global phenomenon unfold.</p>
<p>Get ready! Its about to get nasty.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2010/02/fed-up-with-the-fed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new post</title>
		<link>http://forexinfonews.com/blog/2009/12/a-new-post/</link>
		<comments>http://forexinfonews.com/blog/2009/12/a-new-post/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 21:32:43 +0000</pubDate>
		<dc:creator>Varun Kanotra</dc:creator>
				<category><![CDATA[All Articles]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/?p=211</guid>
		<description><![CDATA[I just published a new overview. Check it out on http://www.expertfuturestrading.com.
]]></description>
			<content:encoded><![CDATA[<p>I just published a new overview. Check it out on <a href="http://www.expertfuturestrading.com">http://www.expertfuturestrading.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/12/a-new-post/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>DOW new highs!</title>
		<link>http://forexinfonews.com/blog/2009/11/dow-new-highs/</link>
		<comments>http://forexinfonews.com/blog/2009/11/dow-new-highs/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 23:36:48 +0000</pubDate>
		<dc:creator>Varun Kanotra</dc:creator>
				<category><![CDATA[All Articles]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/?p=208</guid>
		<description><![CDATA[Don&#8217;t get too excited. I think this is a joke. The DOW is the only index that made new highs today. The NASDAQ, S&#38;P and even the DOW transports were lower.
This divergence along with lack of volume, the CBOE put to call ratio hitting a low today are all divergences that show that the market [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t get too excited. I think this is a joke. The DOW is the only index that made new highs today. The NASDAQ, S&amp;P and even the DOW transports were lower.</p>
<p>This divergence along with lack of volume, the CBOE put to call ratio hitting a low today are all divergences that show that the market is getting frothy and very complacent.</p>
<p>Then why is the market rallying, you ask? Because it always does what it wants to do, and never what you want it to do. It&#8217;s time to tighten those stops and look for short positions.</p>
<p>Be extremely careful for what&#8217;s coming ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/11/dow-new-highs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New post</title>
		<link>http://forexinfonews.com/blog/2009/11/new-post/</link>
		<comments>http://forexinfonews.com/blog/2009/11/new-post/#comments</comments>
		<pubDate>Sat, 07 Nov 2009 04:55:57 +0000</pubDate>
		<dc:creator>Varun Kanotra</dc:creator>
				<category><![CDATA[All Articles]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/?p=206</guid>
		<description><![CDATA[A new post has been made to http://www.expertfuturestrading.com
]]></description>
			<content:encoded><![CDATA[<p>A new post has been made to <a href="http://www.expertfuturestrading.com">http://www.expertfuturestrading.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/11/new-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pips Miner &#8211; Forex Trading System Review</title>
		<link>http://forexinfonews.com/blog/2009/09/pips-miner-forex-trading-system-review/</link>
		<comments>http://forexinfonews.com/blog/2009/09/pips-miner-forex-trading-system-review/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 15:12:24 +0000</pubDate>
		<dc:creator>ForexInfoNews Analyst</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Trading System Reviews]]></category>
		<category><![CDATA[US Dollar (USD)]]></category>
		<category><![CDATA["EUR/USD"]]></category>
		<category><![CDATA["pips miner"]]></category>
		<category><![CDATA["trading robot"]]></category>
		<category><![CDATA["trading system"]]></category>
		<category><![CDATA[backtesting]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/?p=187</guid>
		<description><![CDATA[Product Name: Pips Miner Forex Trading Robot
Official Website: http://www.pipsminer.com/
Created by: A team of European-educated computer science experts and professional traders based on thousands of hours of real life backtested data.
Other Important Points:
- Has demonstrated trade accuracy over 91%.
- Is completely automated, and easy to set up. You can start trading with as little as $50 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Product Name:</strong> Pips Miner Forex Trading Robot</p>
<p><strong>Official Website:</strong> <a href="http://www.forexinfonews.com/adtrackzgold/go.php?c=review_pipsminer" target="_blank">http://www.pipsminer.com/</a></p>
<p><strong>Created by:</strong> A team of European-educated computer science experts and professional traders based on thousands of hours of real life backtested data.</p>
<p><strong>Other Important Points:</strong></p>
<p>- Has demonstrated trade accuracy over 91%.</p>
<p>- Is completely automated, and easy to set up. You can start trading with as little as $50 in your account.</p>
<p>- Protects your trading capital while providing a stable, consistent income trading the popular and highly liquid EUR/USD at peak hours.</p>
<p><em>The following graph shows trades since January 2009, click on the graph to go to the Pips Miner site and get a list of actual trades, both wins and losses.</em></p>
<p><a href="http://www.forexinfonews.com/adtrackzgold/go.php?c=review_pipsminer" target="_blank"><img class="alignnone size-full wp-image-188" title="EE2009graph" src="http://forexinfonews.com/wp-content/uploads/2009/09/EE2009graph.gif" alt="EE2009graph" width="432" height="146" /></a></p>
<p><strong>User Comments:</strong></p>
<p>&#8220;This system is not 100% perfect, nothing is, but it&#8217;s far better than most of the Forex trading robosts I have tried. It has proven to be profitable almost every time.&#8221;</p>
<p>&#8220;It&#8217;s so easy to set up, even as a novice I was able to get it up and running in a few minutes. Detailed instructions are provided every step of the way.&#8221;</p>
<p><a title="Click here to learn more and purchase!" href="http://www.forexinfonews.com/adtrackzgold/go.php?c=review_pipsminer" target="_blank"><strong>Click here to learn more and purchase Pips Miner!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/09/pips-miner-forex-trading-system-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Robbing us blind!</title>
		<link>http://forexinfonews.com/blog/2009/09/robbing-us-blind/</link>
		<comments>http://forexinfonews.com/blog/2009/09/robbing-us-blind/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 04:30:16 +0000</pubDate>
		<dc:creator>Varun Kanotra</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/blog/2009/09/robbing-us-blind/</guid>
		<description><![CDATA[Here&#8217;s a scary interview of the Inspector General who has no clue where the money the Fed has given out to these crony capitalists is:
http://www.ronpaul.com/2009-05-08/why-we-need-hr-1207-ron-pauls-bill-to-audit-the-federal-reserve/
And we want these people to run this country? Who are we kidding. They are robbing us blind!
Varun
]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a scary interview of the Inspector General who has no clue where the money the Fed has given out to these crony capitalists is:</p>
<p><a href="http://www.ronpaul.com/2009-05-08/why-we-need-hr-1207-ron-pauls-bill-to-audit-the-federal-reserve/">http://www.ronpaul.com/2009-05-08/why-we-need-hr-1207-ron-pauls-bill-to-audit-the-federal-reserve/</a></p>
<p>And we want these people to run this country? Who are we kidding. They are robbing us blind!</p>
<p style="text-align: left;">Varun</p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/09/robbing-us-blind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro and Equities Follow Up</title>
		<link>http://forexinfonews.com/blog/2009/09/euro-and-equities-follow-up/</link>
		<comments>http://forexinfonews.com/blog/2009/09/euro-and-equities-follow-up/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 17:25:49 +0000</pubDate>
		<dc:creator>Varun Kanotra</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Major Currencies]]></category>
		<category><![CDATA[Trade Suggestions]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/blog/2009/09/euro-and-equities-follow-up/</guid>
		<description><![CDATA[As a follow up on my short Euro trade, the Euro is trading 1.4190 as  I write this post. The Euro has been extremely choppy last few sessions as the previous highs got tested. However, in the UK and US session today we saw sellers driving the Euro straight down. This is just the beginning [...]]]></description>
			<content:encoded><![CDATA[<p>As a follow up on my short Euro trade, the Euro is trading 1.4190 as  I write this post. The Euro has been extremely choppy last few sessions as the previous highs got tested. However, in the UK and US session today we saw sellers driving the Euro straight down. This is just the beginning of a sustained down move in the Euro in my opinion.</p>
<p>On the equities side, I warned evryone to get out of their long positions a few days ago. The market has sold-off considerably (ES down over 30 points since my alert) since. We should see a continued rise in volatility as we enter September which should provide great intra-day trading opporutnities. For more information on my trades using the Futures Trading System, visit http://www.expertfuturestrading.com</p>
<p>Keep your risk in check and enjoy this ride lower :-)</p>
<p style="text-align: left;">Varun</p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/09/euro-and-equities-follow-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divergence in the equities market</title>
		<link>http://forexinfonews.com/blog/2009/08/divergence-in-the-equities-market/</link>
		<comments>http://forexinfonews.com/blog/2009/08/divergence-in-the-equities-market/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 18:22:42 +0000</pubDate>
		<dc:creator>Varun Kanotra</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/blog/2009/08/divergence-in-the-equities-market/</guid>
		<description><![CDATA[The S&#38;P 500 e-mini index is showing a powerful divergence pattern which could prove to be substantial once traders return to the floor next week. With China&#8217;s Shanghai index selling off hard, it could act as a trigger for a massive sell-off in the US markets soon.
For more information, visit my blog at http://www.expertfuturestrading.com where [...]]]></description>
			<content:encoded><![CDATA[<p>The S&amp;P 500 e-mini index is showing a powerful divergence pattern which could prove to be substantial once traders return to the floor next week. With China&#8217;s Shanghai index selling off hard, it could act as a trigger for a massive sell-off in the US markets soon.</p>
<p>For more information, visit my blog at http://www.expertfuturestrading.com where I provide market commentary on the futures market along with trade setups using a unique trading system.</p>
<p style="text-align: left;">Varun</p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/08/divergence-in-the-equities-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get out of your longs!</title>
		<link>http://forexinfonews.com/blog/2009/08/get-out-of-your-longs/</link>
		<comments>http://forexinfonews.com/blog/2009/08/get-out-of-your-longs/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 15:57:31 +0000</pubDate>
		<dc:creator>Varun Kanotra</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/blog/2009/08/get-out-of-your-longs/</guid>
		<description><![CDATA[If you are long anything (i.e. bullish), you need to get out of those positions now!. The market has had 9 straight days of up moves. There is too much complacency and too many players in the bullish court.
On technical terms, take a look at the VIX chart below. The Bollinger Bands are so tightly [...]]]></description>
			<content:encoded><![CDATA[<p>If you are long anything (i.e. bullish), you need to get out of those positions now!. The market has had 9 straight days of up moves. There is too much complacency and too many players in the bullish court.</p>
<p>On technical terms, take a look at the VIX chart below. The Bollinger Bands are so tightly squeezed that we could see a breakout any day now.</p>
<p style="text-align: center;"><img class="size-thumbnail wp-image-148 aligncenter" src="http://forexinfonews.com/wp-content/uploads/2009/08/vix_squeeze-150x150.jpg" alt="vix_squeeze" width="150" height="150" /></p>
<p style="text-align: left;">Varun</p>
<p style="text-align: center;">
<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/08/get-out-of-your-longs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A +700 pip potential Euro trade?</title>
		<link>http://forexinfonews.com/blog/2009/08/a-700-pip-potential-euro-trade/</link>
		<comments>http://forexinfonews.com/blog/2009/08/a-700-pip-potential-euro-trade/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:36:04 +0000</pubDate>
		<dc:creator>Varun Kanotra</dc:creator>
				<category><![CDATA[All Articles]]></category>
		<category><![CDATA[Euro (EUR)]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Major Currencies]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[trading]]></category>

		<guid isPermaLink="false">http://forexinfonews.com/?p=146</guid>
		<description><![CDATA[Some interesting things have been developing in the Euro lately. As per my technical analysis, the recent re-test of the highs at 1.4378 should be the last time the Euro sees that number. This number got re-tested two days later and as I am looking at the market right now, the Euro made new lows [...]]]></description>
			<content:encoded><![CDATA[<p>Some interesting things have been developing in the Euro lately. As per my technical analysis, the recent re-test of the highs at 1.4378 should be the last time the Euro sees that number. This number got re-tested two days later and as I am looking at the market right now, the Euro made new lows today.</p>
<p>I entered short around 1.4308 and the momentum and certainly been strong in the US session today to the downside pushing the Euro to new lows on the daily chart. Here&#8217;s what the chart looks like:</p>
<p style="text-align: center;"><img class="size-thumbnail wp-image-145 aligncenter" src="http://forexinfonews.com/wp-content/uploads/2009/08/eurohigh-150x150.jpg" alt="eurohigh" width="150" height="150" /></p>
<p style="text-align: left;">The Euro should continue lower from here with the next set of targets being 1.4163 and eventually 1.3735 (as shown on the chart). For this swing trade, your stop should be placed a tick above the previous high i.e. 1.4450.</p>
<p style="text-align: left;">Varun</p>
<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://forexinfonews.com/blog/2009/08/a-700-pip-potential-euro-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
